Data
 
                    
      Pacific U.
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 96 | i | 83 | i | 13 | i | . | |
| 2018 | 105 | i | 71 | i | 34 | i | . | |
| 2017 | 337 | i | 95 | 242 | i | . | 
i=imputed
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey


