Data

Pennsylvania State U., The, Behrend
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 197 | i | 49 | 148 | i | . | ||
2018 | 152 | i | 37 | 115 | i | . | ||
2017 | 139 | i | 26 | 113 | i | . |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey