Data

Rutgers, The State U. New Jersey, Camden
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 246 | i | 33 | 213 | i | . | ||
2018 | 268 | i | 33 | 235 | i | . | ||
2017 | 311 | i | 36 | 275 | i | . |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey