Data
SUNY, C. Brockport, The
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 73 | 16 | 57 | . | ||||
| 2018 | 66 | 11 | 55 | . | ||||
| 2017 | 69 | 15 | 54 | . | 
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

