Data

Thomas Jefferson U.
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 1,640 | 328 | 1,312 | . | ||||
2018 | 1,598 | 321 | 1,277 | . | ||||
2017 | 1,531 | 317 | 1,214 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey