Data
U. Ana G. Mendez, Gurabo
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 145 | 41 | 104 | . | ||||
| 2018 | 109 | 53 | 56 | . | ||||
| 2017 | 182 | 62 | 120 | . | 
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

