Data

U. Alabama, The, Huntsville
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 1,207 | 203 | 1,004 | . | ||||
2018 | 1,151 | 182 | 969 | . | ||||
2017 | 1,258 | 161 | 1,097 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey