Data
U. Detroit Mercy
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 142 | 48 | 94 | . | ||||
| 2018 | 162 | 52 | 110 | . | ||||
| 2017 | 96 | 40 | 56 | . | 
    NOTES:
    
  - . = data were not collected at this level or institution was not eligible to participate for this survey year.
 
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

