Data
U. Iowa
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2024 | . | . | . | . | ||||
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 6,588 | 1,048 | 5,540 | . | ||||
| 2018 | 6,516 | 1,030 | 5,486 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

