Data
U. Massachusetts, Dartmouth
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 279 | 79 | 200 | . | ||||
| 2018 | 288 | 76 | 212 | . | ||||
| 2017 | 308 | 71 | 237 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

