Data

U. North Texas, Denton
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 1,675 | 190 | 1,485 | . | ||||
2018 | 1,261 | 126 | 1,135 | . | ||||
2017 | 615 | 95 | 520 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey