Data
U. Portland
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 190 | i | 50 | i | 140 | i | . | |
| 2018 | . | . | . | . | ||||
| 2017 | . | . | . | . |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

