Data
U. Tennessee, The, Chattanooga
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 385 | 47 | 338 | . | ||||
| 2018 | 299 | 32 | 267 | . | ||||
| 2017 | 273 | 33 | 240 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

