Data
U. Texas, The, Austin
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 3,753 | i | 829 | i | 2,924 | i | . | |
| 2018 | 3,753 | 829 | 2,924 | . | ||||
| 2017 | 3,777 | 775 | 3,002 | . |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

