Data

U. Texas, The, Dallas
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 2,522 | 304 | 2,218 | . | ||||
2018 | 2,277 | 282 | 1,995 | . | ||||
2017 | 2,191 | 277 | 1,914 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey