Data

U. Virginia, Charlottesville
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 7,574 | 1,188 | 6,386 | . | ||||
2018 | 7,047 | 1,134 | 5,913 | . | ||||
2017 | 6,321 | 1,119 | 5,202 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey