Data
U. Wisconsin-Green Bay
| Year | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2023 | . | . | . | . | ||||
| 2022 | . | . | . | . | ||||
| 2021 | . | . | . | . | ||||
| 2020 | . | . | . | . | ||||
| 2019 | 381 | i | 83 | i | 298 | i | . | |
| 2018 | 384 | i | 78 | i | 306 | i | . | |
| 2017 | 363 | i | 66 | i | 297 | i | . |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey

