Data

U. Wisconsin-Stevens Point
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 395 | i | 85 | i | 310 | i | . | |
2018 | 403 | i | 81 | i | 322 | i | . | |
2017 | 204 | i | 58 | i | 146 | i | . |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey