Data

Wayne State U.
Year | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | . | . | . | . | ||||
2022 | . | . | . | . | ||||
2021 | . | . | . | . | ||||
2020 | . | . | . | . | ||||
2019 | 3,627 | 644 | 2,983 | . | ||||
2018 | 3,659 | 664 | 2,995 | . | ||||
2017 | 3,612 | 644 | 2,968 | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey