Data

Coastal Carolina U.
Fields | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
All fields | 16 | 12 | . | . | . | . | . | . | . | . |
Science and engineering | 2 | 2 | . | . | . | . | . | . | . | . |
Geosciences, atmospheric, and ocean sciences | 2 | 2 | . | . | . | . | . | . | . | . |
Ocean, marine, and atmospheric sciences | 2 | 2 | . | . | . | . | . | . | . | . |
Non-science and engineering | 14 | 10 | . | . | . | . | . | . | . | . |
Education | 14 | 10 | . | . | . | . | . | . | . | . |
Education leadership and administration | 2 | 5 | . | . | . | . | . | . | . | . |
Education research | 6 | 1 | . | . | . | . | . | . | . | . |
Education, other | 6 | 4 | . | . | . | . | . | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates