Data

Colorado State U., Fort Collins
Fields | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
All fields | 276 | 229 | 311 | 220 | 245 | 263 | 250 | 223 | 249 | 251 |
Science and engineering | 255 | 204 | 282 | 203 | 217 | 239 | 225 | 194 | 211 | 209 |
Agricultural sciences and natural resources | 27 | 22 | 29 | 24 | 16 | 25 | 26 | 17 | 34 | 25 |
Agricultural sciences | 23 | 16 | 23 | 18 | 11 | 22 | 22 | 12 | 20 | 15 |
Natural resources and conservation | 4 | 6 | 6 | 6 | 5 | 3 | 4 | 5 | 14 | 10 |
Biological and biomedical sciences | 66 | 41 | 61 | 50 | 64 | 65 | 60 | 53 | 57 | 54 |
Biochemistry and biophysics | 5 | 2 | 6 | 5 | 8 | 2 | 10 | 5 | 3 | 4 |
Biology and biomedical sciences, general | 11 | 4 | 9 | 4 | 2 | 3 | 2 | . | 5 | 2 |
Bioinformatics, biostatistics, and computational biology | 1 | 1 | 1 | . | 1 | 1 | . | 1 | . | . |
Cellular and developmental biology, and anatomy | . | 1 | . | . | 1 | 4 | 2 | . | 3 | 2 |
Ecology, evolutionary biology, and epidemiology | 17 | 15 | 16 | 10 | 19 | 24 | 15 | 22 | 19 | 20 |
Genetics and genomics | 2 | . | . | 1 | 1 | . | . | 2 | 1 | . |
Microbiology and immunology | 8 | 6 | 10 | 8 | 7 | 6 | 10 | 8 | 5 | 5 |
Molecular biology | 6 | 7 | 5 | 8 | 8 | 8 | 8 | 4 | 3 | 2 |
Neurobiology and neurosciences | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 5 | 1 |
Pharmacology and toxicology | 1 | . | 2 | 1 | 3 | 1 | 2 | . | 1 | 1 |
Physiology, pathology, and cancer biology | 4 | . | 1 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
Biology and biomedical sciences, other | 8 | 4 | 7 | 6 | 8 | 11 | 7 | 5 | 7 | 12 |
Computer and information sciences | 7 | 6 | 10 | 5 | 8 | 6 | 6 | 7 | 5 | 9 |
Computer science | 7 | 6 | 9 | 4 | 8 | 5 | 6 | 6 | 5 | 9 |
Computer and information sciences, other | . | . | 1 | 1 | . | 1 | . | 1 | . | . |
Engineering | 48 | 40 | 74 | 35 | 35 | 46 | 43 | 37 | 34 | 44 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Bioengineering and biomedical engineering | 4 | 5 | 8 | 5 | 1 | 10 | 9 | 5 | 3 | 6 |
Chemical and petroleum engineering | 1 | . | 1 | . | 2 | 1 | 4 | 5 | 3 | 2 |
Civil, environmental, and transportation engineering | 11 | 9 | 18 | 10 | 15 | 12 | 9 | 12 | 5 | 15 |
Electrical and computer engineering | 7 | 5 | 10 | 6 | 14 | 8 | 9 | 6 | 13 | 10 |
Industrial engineering and operations research | 13 | 11 | 20 | 7 | . | 6 | 4 | 3 | 1 | 1 |
Materials and mining engineering | 2 | 1 | 4 | . | . | 1 | . | . | . | . |
Mechanical engineering | 8 | 7 | 8 | 6 | 3 | 7 | 7 | 6 | 9 | 9 |
Engineering, other | 2 | 2 | 5 | 1 | . | 1 | 1 | . | . | 1 |
Geosciences, atmospheric, and ocean sciences | 16 | 20 | 17 | 15 | 18 | 17 | 13 | 18 | 19 | 7 |
Geological sciences | 3 | 6 | 2 | . | 6 | 5 | . | 5 | 2 | . |
Ocean, marine, and atmospheric sciences | 13 | 14 | 15 | 15 | 12 | 12 | 13 | 13 | 17 | 7 |
Health sciences | 11 | 2 | 7 | 7 | 8 | 7 | 9 | 4 | 2 | 4 |
Public health | 4 | . | 2 | 1 | . | 2 | 5 | 1 | 1 | 1 |
Health sciences, other | 7 | 2 | 5 | 6 | 8 | 5 | 4 | 3 | 1 | 3 |
Mathematics and statistics | 17 | 11 | 19 | 14 | 5 | 16 | 9 | 7 | 18 | 13 |
Applied mathematics | 2 | 3 | 2 | 4 | 1 | 4 | 4 | 4 | 6 | 3 |
Mathematics | 3 | . | 3 | . | 1 | 1 | 1 | . | 1 | 6 |
Statistics | 8 | 4 | 7 | 3 | 3 | 7 | 2 | 1 | 6 | 1 |
Mathematics and statistics, other | 4 | 4 | 7 | 7 | . | 4 | 2 | 2 | 5 | 3 |
Physical sciences | 27 | 36 | 32 | 31 | 36 | 31 | 27 | 27 | 18 | 25 |
Astronomy and astrophysics | . | . | . | . | . | . | . | 2 | . | . |
Chemistry | 20 | 31 | 29 | 20 | 29 | 25 | 16 | 19 | 8 | 18 |
Physics | 7 | 5 | 3 | 11 | 7 | 6 | 11 | 6 | 10 | 7 |
Psychology | 18 | 11 | 18 | 12 | 12 | 14 | 16 | 17 | 19 | 16 |
Clinical psychology | . | . | 1 | . | . | 1 | 3 | . | . | . |
Counseling and applied psychology | 8 | 6 | 9 | 9 | 4 | 8 | 7 | 7 | 9 | 9 |
Research and experimental psychology | 5 | 3 | 1 | 2 | 4 | 3 | 5 | 7 | 7 | 4 |
Psychology, other | 5 | 2 | 7 | 1 | 4 | 2 | 1 | 3 | 3 | 3 |
Social sciences | 18 | 15 | 15 | 10 | 15 | 12 | 16 | 7 | 5 | 12 |
Economics | 14 | 7 | 7 | 7 | 8 | 8 | 10 | 4 | 2 | 7 |
Political science and government | 3 | 5 | 3 | . | 1 | 2 | 2 | . | . | 2 |
Sociology, demography, and population studies | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 1 |
Social sciences, other | . | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 |
Non-science and engineering | 21 | 25 | 29 | 17 | 28 | 24 | 25 | 29 | 38 | 42 |
Business | 3 | 1 | 2 | . | 2 | 2 | 2 | . | 2 | 3 |
Business | 3 | 1 | 2 | . | 2 | 2 | 2 | . | 2 | 3 |
Education | 11 | 12 | 19 | 15 | 23 | 20 | 16 | 21 | 28 | 37 |
Education leadership and administration | 6 | 4 | 7 | 7 | 15 | 12 | 12 | 18 | 13 | 25 |
Education research | 2 | 8 | 11 | 5 | 5 | 6 | 3 | 1 | 12 | 9 |
Teacher education and teaching fields | . | . | . | . | 1 | . | . | 1 | 1 | 3 |
Education, other | 3 | . | 1 | 3 | 2 | 2 | 1 | 1 | 2 | . |
Humanities and arts | 1 | . | 3 | . | . | . | . | . | . | . |
Letters | . | . | 2 | . | . | . | . | . | . | . |
Humanities and arts, other | 1 | . | 1 | . | . | . | . | . | . | . |
Other non-science and engineering | 6 | 12 | 5 | 2 | 3 | 2 | 7 | 8 | 8 | 2 |
Communication | 4 | 10 | 3 | 2 | 1 | 1 | 5 | 4 | 6 | 1 |
Public administration and social services | 1 | 1 | 1 | . | 2 | 1 | 2 | 4 | 2 | 1 |
Non-science and engineering, other | 1 | 1 | 1 | . | . | . | . | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates