Data

Hofstra U.
Fields | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
All fields | 6 | 19 | 22 | 21 | 27 | 22 | 19 | 25 | 15 | 23 |
Science and engineering | 5 | 14 | 20 | 17 | 24 | 20 | 16 | 25 | 14 | 21 |
Psychology | 5 | 14 | 20 | 17 | 24 | 20 | 16 | 25 | 14 | 21 |
Clinical psychology | 1 | 7 | 10 | 13 | 16 | 13 | 9 | 16 | 10 | 14 |
Counseling and applied psychology | 4 | 5 | 10 | 4 | 8 | 7 | 7 | 9 | 3 | 7 |
Psychology, other | . | 2 | . | . | . | . | . | . | 1 | . |
Non-science and engineering | 1 | 5 | 2 | 4 | 3 | 2 | 3 | . | 1 | 2 |
Business | . | . | . | . | . | . | . | . | . | . |
Business | . | . | . | . | . | . | . | . | . | . |
Education | 1 | 5 | 2 | 4 | 3 | 2 | 3 | . | 1 | 2 |
Education research | . | . | . | . | . | 1 | . | . | . | 1 |
Teacher education and teaching fields | 1 | 4 | 1 | 4 | 3 | 1 | 3 | . | 1 | 1 |
Education, other | . | 1 | 1 | . | . | . | . | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates