Data

Institute for Clinical Social Work, Chicago
Fields | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
All fields | 9 | 8 | 9 | 11 | 3 | 11 | 8 | 14 | 7 | 5 |
Science and engineering | 2 | . | 1 | . | . | . | 1 | 1 | . | . |
Psychology | 2 | . | . | . | . | . | 1 | . | . | . |
Clinical psychology | 2 | . | . | . | . | . | . | . | . | . |
Counseling and applied psychology | . | . | . | . | . | . | . | . | . | . |
Psychology, other | . | . | . | . | . | . | 1 | . | . | . |
Social sciences | . | . | 1 | . | . | . | . | 1 | . | . |
Social sciences, other | . | . | 1 | . | . | . | . | 1 | . | . |
Non-science and engineering | 7 | 8 | 8 | 11 | 3 | 11 | 7 | 13 | 7 | 5 |
Education | 1 | . | . | . | . | . | . | . | . | . |
Education research | 1 | . | . | . | . | . | . | . | . | . |
Other non-science and engineering | 6 | 8 | 8 | 11 | 3 | 11 | 7 | 13 | 7 | 5 |
Public administration and social services | 6 | 8 | 8 | 11 | 3 | 11 | 7 | 13 | 7 | 5 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates