Data
Montclair State U.
| Fields | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| All fields | 39 | 34 | 27 | 28 | 30 | 23 | 21 | 15 | 15 | 6 |
| Science and engineering | 20 | 22 | 13 | 8 | 15 | 13 | 3 | 9 | 8 | 3 |
| Agricultural sciences and natural resources | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 5 | 2 |
| Agricultural sciences | . | . | . | . | . | . | . | 1 | . | . |
| Natural resources and conservation | 2 | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 5 | 2 |
| Biological and biomedical sciences | 1 | . | . | . | . | . | . | . | . | . |
| Ecology, evolutionary biology, and epidemiology | 1 | . | . | . | . | . | . | . | . | . |
| Engineering | . | . | . | . | 1 | . | . | . | 2 | . |
| Civil, environmental, and transportation engineering | . | . | . | . | 1 | . | . | . | 2 | . |
| Geosciences, atmospheric, and ocean sciences | 2 | . | . | 2 | . | 1 | . | . | . | . |
| Geological sciences | 1 | . | . | 2 | . | 1 | . | . | . | . |
| Ocean, marine, and atmospheric sciences | 1 | . | . | . | . | . | . | . | . | . |
| Health sciences | 1 | 1 | 2 | . | . | . | . | . | . | . |
| Public health | . | . | . | . | . | . | . | . | . | . |
| Health sciences, other | 1 | 1 | 2 | . | . | . | . | . | . | . |
| Mathematics and statistics | . | . | . | . | . | . | 1 | . | . | . |
| Applied mathematics | . | . | . | . | . | . | 1 | . | . | . |
| Psychology | 13 | 15 | 6 | 3 | 10 | 8 | . | 5 | 1 | 1 |
| Clinical psychology | 7 | 8 | . | . | . | . | . | . | . | . |
| Counseling and applied psychology | 3 | 4 | 2 | 2 | 2 | 3 | . | 2 | 1 | 1 |
| Psychology, other | 3 | 3 | 4 | 1 | 8 | 5 | . | 3 | . | . |
| Social sciences | 1 | 2 | 1 | . | 1 | 1 | 1 | . | . | . |
| Economics | . | 1 | . | . | 1 | . | 1 | . | . | . |
| Social sciences, other | 1 | 1 | 1 | . | . | 1 | . | . | . | . |
| Non-science and engineering | 19 | 12 | 14 | 20 | 15 | 10 | 18 | 6 | 7 | 3 |
| Business | . | . | . | . | . | . | . | 1 | . | 1 |
| Business | . | . | . | . | . | . | . | 1 | . | 1 |
| Education | 18 | 9 | 12 | 17 | 15 | 9 | 17 | 5 | 7 | 2 |
| Education leadership and administration | . | 1 | . | . | . | . | . | . | . | . |
| Education research | 7 | 1 | 3 | 3 | 4 | 1 | 9 | 4 | 3 | 2 |
| Teacher education and teaching fields | 11 | 7 | 8 | 13 | 11 | 8 | 7 | 1 | 4 | . |
| Education, other | . | . | 1 | 1 | . | . | 1 | . | . | . |
| Other non-science and engineering | 1 | 3 | 2 | 3 | . | 1 | 1 | . | . | . |
| Non-science and engineering, other | 1 | 3 | 2 | 3 | . | 1 | 1 | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates

