Data
Scripps Research Institute, The
Source of funds | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 242,135 | 272,181 | 243,502 | 267,122 | 267,088 | 250,090 | 242,489 | 274,097 | 292,268 | 308,628 | ||||||||||
DOD | 2,784 | 2,871 | 2,606 | 2,444 | 3,310 | 4,165 | 4,373 | 4,050 | 3,110 | 3,273 | ||||||||||
DOE | 124 | 127 | 153 | 168 | 201 | 835 | 570 | 584 | 845 | 936 | ||||||||||
HHS | 234,754 | 264,863 | 236,093 | 240,749 | 240,246 | 224,538 | 213,960 | 242,821 | 257,844 | 274,175 | ||||||||||
NASA | 806 | 741 | 304 | 317 | 211 | 0 | 1,121 | 828 | 652 | 866 | ||||||||||
NSF | 3,172 | 3,365 | 3,550 | 3,568 | 3,761 | 3,349 | 3,876 | 3,564 | 3,306 | 2,971 | ||||||||||
USDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other | 495 | 214 | 796 | 19,876 | 19,359 | 17,203 | 18,589 | 22,250 | 26,511 | 26,407 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey