Data

Scripps Research Institute, The
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 1,934 | 211 | 1,723 | . | |||
2018 | 2,122 | 216 | 1,906 | . | |||
2017 | 2,498 | 212 | 2,286 | . | |||
2016 | 2,145 | 237 | 1,908 | . | |||
2015 | 2,190 | 246 | 1,944 | 562 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey