Data
Boston C.
Source of funds | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 36,560 | 34,257 | 31,038 | 32,475 | 30,541 | 30,448 | 27,033 | 23,352 | 25,115 | 27,975 | ||||||||||
DOD | 6,683 | 5,438 | 3,386 | 3,095 | 3,090 | 3,525 | 2,952 | 3,366 | 4,639 | 6,878 | ||||||||||
DOE | 940 | 929 | 620 | 704 | 604 | 542 | 778 | 1,000 | 1,086 | 1,456 | ||||||||||
HHS | 15,584 | 16,891 | 16,628 | 19,255 | 16,840 | 16,189 | 12,833 | 8,316 | 9,420 | 10,794 | ||||||||||
NASA | 734 | 160 | 285 | 285 | 285 | 267 | 220 | 386 | 360 | 275 | ||||||||||
NSF | 7,788 | 6,635 | 6,491 | 6,340 | 5,920 | 6,328 | 6,455 | 6,211 | 5,469 | 4,893 | ||||||||||
USDA | 40 | 0 | 0 | 31 | 95 | 79 | 86 | 0 | 0 | 0 | ||||||||||
Other | 4,791 | 4,204 | 3,628 | 2,765 | 3,707 | 3,518 | 3,709 | 4,073 | 4,141 | 3,679 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey