Data
Brown U.
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2022 | . | . | . | . | |||
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 2,345 | 394 | i | 1,951 | i | . | |
2018 | 2,270 | 377 | i | 1,893 | i | . | |
2017 | 2,055 | 336 | i | 1,719 | i | . | |
2016 | 3,439 | 540 | i | 2,899 | i | . |
i=imputed
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey