Data

California State Polytechnic U., Pomona
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 283 | 277 | 263 | 251 | 199 | 199 | 208 | 205 | 204 | 181 |
Male | 157 | 161 | 144 | 142 | 111 | 103 | 121 | 109 | 119 | 94 |
Female | 126 | 116 | 119 | 109 | 88 | 96 | 87 | 96 | 85 | 87 |
U.S. citizens and permanent residents | 247 | 246 | 208 | 194 | 173 | 172 | 186 | 180 | 173 | 160 |
Hispanic or Latino | 89 | 83 | 79 | 76 | 63 | 53 | 52 | 49 | 51 | 40 |
Not Hispanic or Latino | 148 | 150 | 119 | 107 | 107 | 113 | 115 | 117 | 103 | 103 |
American Indian or Alaska Native | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Asian | 68 | 65 | 46 | 47 | 37 | 49 | 49 | 47 | 46 | 37 |
Black or African American | 5 | 6 | 9 | 5 | 4 | 3 | 7 | 3 | 2 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
White | 60 | 68 | 53 | 44 | 58 | 54 | 48 | 58 | 53 | 54 |
More than one race | 13 | 10 | 11 | 11 | 8 | 7 | 10 | 7 | 2 | 7 |
Unknown ethnicity and race | 10 | 13 | 10 | 11 | 3 | 6 | 19 | 14 | 19 | 17 |
Temporary visa holders | 36 | 31 | 55 | 57 | 26 | 27 | 22 | 25 | 31 | 21 |
Science and engineering | 283 | 277 | 263 | 251 | 199 | 192 | 202 | 203 | 200 | 175 |
Science | 193 | 161 | 185 | 184 | 150 | 137 | 130 | 146 | 149 | 133 |
Agricultural and veterinary sciences | 29 | 19 | 25 | 28 | 16 | 27 | 23 | 20 | 20 | 25 |
Biological and biomedical sciences | 14 | 22 | 39 | 38 | 37 | 29 | 30 | 41 | 34 | 30 |
Communication | . | . | . | . | . | . | . | . | . | . |
Computer and information sciences | 54 | 42 | 31 | 25 | 27 | 13 | 8 | 17 | 12 | 9 |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | 5 | 3 | 6 | 7 | 9 | 7 | 9 | 10 | 17 | 8 |
Mathematics and statistics | 25 | 21 | 21 | 14 | 13 | 10 | 13 | 12 | 15 | 17 |
Multidisciplinary and interdisciplinary studies | . | . | . | . | . | . | . | . | . | . |
Natural resources and conservation | 15 | 14 | 15 | 11 | 7 | . | . | . | . | . |
Psychology | 27 | 24 | 24 | 29 | 30 | 31 | 29 | 30 | 30 | 28 |
Physical sciences | 14 | 6 | 9 | 9 | 5 | 9 | 4 | 3 | 6 | 3 |
Social sciences | 10 | 10 | 15 | 23 | 6 | 11 | 14 | 13 | 15 | 13 |
Engineering | 90 | 116 | 78 | 67 | 49 | 55 | 72 | 57 | 51 | 42 |
Aerospace, aeronautical, and astronautical engineering | 0 | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | . | . | . | . | . | . | . | . | . | . |
Chemical, petroleum, and chemical-related engineering | . | . | . | . | . | . | . | . | . | . |
Civil, environmental, transportation and related engineering fields | 40 | 62 | 34 | 34 | 25 | 29 | 28 | 22 | 21 | 25 |
Electrical, electronics, communications and computer engineering | 9 | 14 | 10 | 13 | 17 | 15 | 28 | 21 | 15 | 16 |
Industrial, manufacturing, systems engineering and operations research | 19 | 11 | 10 | 8 | 0 | 0 | 0 | . | . | . |
Mechanical engineering | 22 | 26 | 19 | 11 | 5 | 8 | 12 | 6 | 10 | 1 |
Metallurgical, mining, materials and related engineering fields | 0 | . | . | . | . | . | . | . | . | . |
Other engineering | 0 | 3 | 5 | 1 | 2 | 3 | 4 | 8 | 5 | 0 |
Health | . | . | . | . | . | 7 | 6 | 2 | 4 | 6 |
Clinical medicine | . | . | . | . | . | . | . | . | . | . |
Other health | . | . | . | . | . | 7 | 6 | 2 | 4 | 6 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).