Data

California State U., San Marcos
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 30 | 5 | 3 | 3 | 67 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 11 | 1 | 1 | 1 | 25 |
Computer and information sciences | 1 | 0 | 0 | 0 | 5 |
Engineering | 2 | 0 | 0 | 0 | 0 |
Geosciences, atmospheric sciences, and ocean sciences | 1 | 0 | 0 | 0 | 0 |
Health sciences | 2 | 2 | 1 | 1 | 8 |
Mathematics and statistics | 0 | 0 | 0 | 0 | 6 |
Natural resources and conservation | 0 | 0 | 0 | 0 | . |
Physical sciences | 3 | 0 | 0 | 0 | 15 |
Psychology | 9 | 1 | 1 | 1 | 5 |
Social sciences | 1 | 0 | 0 | 0 | 3 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.