Data

Case Western Reserve U.
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 592 | 584 | 584 | 584 | 570 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 240 | 237 | 237 | 237 | 206 |
Computer and information sciences | 0 | 0 | 0 | 0 | 0 |
Engineering | 109 | 106 | 106 | 106 | 111 |
Geosciences, atmospheric sciences, and ocean sciences | 5 | 5 | 5 | 5 | 7 |
Health sciences | 157 | 156 | 156 | 156 | 157 |
Mathematics and statistics | 1 | 1 | 1 | 1 | 1 |
Natural resources and conservation | 0 | 0 | 0 | 0 | . |
Physical sciences | 42 | 41 | 41 | 41 | 50 |
Psychology | 5 | 5 | 5 | 5 | 3 |
Social sciences | 1 | 1 | 1 | 1 | 2 |
Other | 32 | 32 | 32 | 32 | 31 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.