Data

Case Western Reserve U.
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 |
---|---|---|---|---|---|
All research space | 2,464 | 2,283 | 2,507 | 2,497 | 2,497 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 2,208 | 368 | 750 | 1,389 | 1,389 |
Computer and information sciences | 0 | 0 | 0 | 0 | 0 |
Engineering | 256 | 1,914 | 669 | 0 | 0 |
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 |
Health sciences | 0 | 0 | 0 | 321 | 321 |
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 |
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 |
Physical sciences | 0 | 0 | 1,089 | 0 | 0 |
Psychology | 0 | 0 | 0 | 0 | 0 |
Social sciences | 0 | 0 | 0 | 788 | 788 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.