Data

Case Western Reserve U.
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
Science and engineering | 131 | 161 | 160 | 137 | 141 | 185 | 197 | 143 | 174 | 166 |
Science | 107 | 133 | 136 | 111 | 117 | 166 | 170 | 127 | 165 | 158 |
Agricultural and veterinary sciences | . | . | . | . | . | . | . | . | . | . |
Biological and biomedical sciences | 98 | 124 | 128 | 101 | 107 | 136 | 138 | 98 | 134 | 131 |
Communication | . | . | . | . | . | . | . | . | . | . |
Computer and information sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 2 |
Mathematics and statistics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Multidisciplinary and interdisciplinary studies | . | . | 0 | . | . | . | . | . | . | . |
Natural resources and conservation | . | . | . | . | . | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 11 | 10 | 8 | 8 | 8 |
Physical sciences | 7 | 7 | 5 | 4 | 5 | 9 | 12 | 15 | 17 | 14 |
Psychology | 1 | 0 | 1 | 3 | 3 | 5 | 6 | 4 | 1 | 1 |
Social sciences | 1 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 2 |
Engineering | 24 | 28 | 24 | 26 | 24 | 19 | 27 | 16 | 9 | 8 |
Aerospace, aeronautical, and astronautical engineering | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Biological, biomedical, and biosystems engineering | 12 | 16 | 15 | 20 | 20 | 17 | 16 | 10 | 8 | 6 |
Chemical, petroleum, and chemical-related engineering | 8 | 6 | 3 | 2 | 1 | 1 | 7 | 5 | 1 | 2 |
Civil, environmental, transportation and related engineering fields | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical, electronics, communications and computer engineering | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical engineering | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Metallurgical, mining, materials and related engineering fields | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Other engineering | . | . | . | . | . | . | . | . | . | . |
Health | 41 | 51 | 65 | 52 | 50 | 76 | 74 | 47 | 50 | 53 |
Clinical medicine | 28 | 40 | 53 | 45 | 42 | 66 | 68 | 41 | 43 | 49 |
Other health | 13 | 11 | 12 | 7 | 8 | 10 | 6 | 6 | 7 | 4 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).