Data
Catholic U. America, The
| Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All surveyed fields | 111 | 132 | 127 | 8 | 10 | 11 | 12 | 0 | 1 | 1 | 0 | |||||||||||
| Science and engineering | 111 | 132 | 127 | 8 | 10 | 11 | 12 | 0 | 1 | 1 | 0 | |||||||||||
| Science | 54 | 75 | 63 | 6 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | |||||||||||
| Agricultural and veterinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological and biomedical sciences | 11 | 8 | 13 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | |||||||||||
| Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Computer and information sciences | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Family and consumer sciences and human sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Geosciences, atmospheric, and ocean sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mathematics and statistics | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Multidisciplinary and interdisciplinary sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Physical sciences | 10 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Psychology | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Social sciences | 23 | 25 | 21 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| Engineering | 57 | 57 | 64 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | |||||||||||
| Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Biological, biomedical, and biosystems engineering | 10 | 13 | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| Chemical, petroleum, and chemical-related engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Civil, environmental, transportation and related engineering fields | 17 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Electrical, electronics, communications and computer engineering | 11 | 11 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mechanical engineering | 19 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||
| Health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Clinical medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Other health | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).

