Data

East Carolina U.
Source of funds | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 22,813 | 20,168 | 17,428 | 12,611 | 11,526 | 13,073 | 15,079 | 17,409 | 18,227 | 17,838 | ||||||||||
DOD | 1,285 | 1,176 | 659 | 295 | 21 | 280 | 843 | 1,401 | 2,430 | 1,347 | ||||||||||
DOE | 216 | 34 | 0 | 0 | 0 | 0 | 0 | 74 | 198 | 0 | ||||||||||
HHS | 12,999 | 11,380 | 11,312 | 9,046 | 9,229 | 9,954 | 9,366 | 9,542 | 12,073 | 12,670 | ||||||||||
NASA | 108 | 99 | 32 | 34 | 12 | 244 | 408 | 333 | 106 | 134 | ||||||||||
NSF | 3,758 | 3,850 | 3,360 | 2,071 | 905 | 1,426 | 1,162 | 1,347 | 1,724 | 2,226 | ||||||||||
USDA | 154 | 93 | 98 | 106 | 6 | 52 | 15 | 64 | 61 | 66 | ||||||||||
Other | 4,293 | 3,536 | 1,967 | 1,059 | 1,353 | 1,117 | 3,285 | 4,648 | 1,635 | 1,395 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey