Data
Eastern U.
All races | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 413 | 320 | 148 | 63 | 66 | 116 | 113 | 130 | 106 | . |
Male | 211 | 171 | 64 | 10 | 10 | 23 | 23 | 31 | 31 | . |
Female | 202 | 149 | 84 | 53 | 56 | 93 | 90 | 99 | 75 | . |
U.S. citizens and permanent residents | 401 | 304 | 143 | 62 | 65 | 114 | 110 | 120 | 98 | . |
Hispanic or Latino | 38 | 34 | 15 | 5 | 4 | 10 | 6 | 4 | 3 | . |
Not Hispanic or Latino | 324 | 241 | 115 | 51 | 58 | 95 | 90 | 99 | 81 | . |
American Indian or Alaska Native | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | . |
Asian | 57 | 24 | 10 | 1 | 0 | 1 | 1 | 1 | 1 | . |
Black or African American | 82 | 60 | 32 | 24 | 21 | 27 | 29 | 33 | 16 | . |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . |
White | 174 | 144 | 66 | 25 | 34 | 64 | 58 | 62 | 60 | . |
More than one race | 10 | 13 | 6 | 1 | 3 | 3 | 2 | 2 | 2 | . |
Unknown ethnicity and race | 39 | 29 | 13 | 6 | 3 | 9 | 14 | 17 | 14 | . |
Temporary visa holders | 12 | 16 | 5 | 1 | 1 | 2 | 3 | 10 | 8 | . |
Science and engineering | 413 | 320 | 148 | 63 | 66 | 116 | 113 | 130 | 106 | . |
Science | 413 | 320 | 148 | 63 | 66 | 116 | 113 | 130 | 106 | . |
Agricultural and veterinary sciences | . | . | . | . | . | . | . | . | . | . |
Biological and biomedical sciences | . | . | . | . | . | . | . | . | . | . |
Communication | . | . | . | . | . | . | . | . | . | . |
Computer and information sciences | . | 245 | 64 | . | . | . | . | . | . | . |
Family and consumer sciences and human sciences | . | . | . | . | . | . | . | . | . | . |
Geosciences, atmospheric sciences, and ocean sciences | . | . | . | . | . | . | . | . | . | . |
Mathematics and statistics | . | . | . | . | . | . | . | . | . | . |
Multidisciplinary and interdisciplinary studies | 354 | . | . | . | . | . | . | . | . | . |
Natural resources and conservation | . | . | . | . | . | . | . | . | . | . |
Psychology | 57 | 71 | 77 | 62 | 63 | 81 | 75 | 71 | 44 | . |
Physical sciences | . | . | . | . | . | . | . | . | . | . |
Social sciences | 2 | 4 | 7 | 1 | 3 | 35 | 38 | 59 | 62 | . |
Engineering | . | . | . | . | . | . | . | . | . | . |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | . | . | . | . | . | . | . | . | . | . |
Chemical, petroleum, and chemical-related engineering | . | . | . | . | . | . | . | . | . | . |
Civil, environmental, transportation and related engineering fields | . | . | . | . | . | . | . | . | . | . |
Electrical, electronics, communications and computer engineering | . | . | . | . | . | . | . | . | . | . |
Industrial, manufacturing, systems engineering and operations research | . | . | . | . | . | . | . | . | . | . |
Mechanical engineering | . | . | . | . | . | . | . | . | . | . |
Metallurgical, mining, materials and related engineering fields | . | . | . | . | . | . | . | . | . | . |
Other engineering | . | . | . | . | . | . | . | . | . | . |
Clinical medicine | . | . | . | . | . | . | . | . | . | . |
Other health | . | . | . | . | . | . | . | . | . | . |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).