Data

Hofstra U.
Field | All R&D expenditures | Federal government | State and local government | Institution funds | Business | Nonprofit organizations | All other sources | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 5,545 | 1,266 | 92 | 4,023 | 0 | 162 | 2 | |||||||
Science | 2,579 | 482 | 92 | 1,852 | 0 | 151 | 2 | |||||||
Computer and information sciences | 97 | 45 | 0 | 1 | 0 | 51 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences | 53 | 50 | 0 | 3 | 0 | 0 | 0 | |||||||
Atmospheric science and meteorology | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||
Geological and earth sciences | 50 | 50 | 0 | 0 | 0 | 0 | 0 | |||||||
Ocean sciences and marine sciences | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
Geosciences, atmospheric sciences, and ocean sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Life sciences | 1,062 | 385 | 92 | 563 | 0 | 22 | 0 | |||||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Biological and biomedical sciences | 590 | 358 | 0 | 224 | 0 | 8 | 0 | |||||||
Health sciences | 359 | 0 | 6 | 339 | 0 | 14 | 0 | |||||||
Natural resources and conservation | 113 | 27 | 86 | 0 | 0 | 0 | 0 | |||||||
Life sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Mathematics and statistics | 85 | 0 | 0 | 84 | 0 | 1 | 0 | |||||||
Physical sciences | 141 | 2 | 0 | 139 | 0 | 0 | 0 | |||||||
Astronomy and astrophysics | 119 | 2 | 0 | 117 | 0 | 0 | 0 | |||||||
Chemistry | 6 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Physics | 16 | 0 | 0 | 16 | 0 | 0 | 0 | |||||||
Physical sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Psychology | 109 | 0 | 0 | 109 | 0 | 0 | 0 | |||||||
Social sciences | 1,032 | 0 | 0 | 953 | 0 | 77 | 2 | |||||||
Anthropology | 189 | 0 | 0 | 187 | 0 | 0 | 2 | |||||||
Economics | 242 | 0 | 0 | 242 | 0 | 0 | 0 | |||||||
Political science and government | 101 | 0 | 0 | 101 | 0 | 0 | 0 | |||||||
Sociology, demography, and population studies | 33 | 0 | 0 | 33 | 0 | 0 | 0 | |||||||
Social sciences, not elsewhere classified | 467 | 0 | 0 | 390 | 0 | 77 | 0 | |||||||
Sciences, not elsewhere classified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering | 528 | 478 | 0 | 48 | 0 | 2 | 0 | |||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bioengineering and biomedical engineering | 13 | 0 | 0 | 11 | 0 | 2 | 0 | |||||||
Chemical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Civil engineering | 17 | 0 | 0 | 17 | 0 | 0 | 0 | |||||||
Electrical, electronic, and communications engineering | 427 | 427 | 0 | 0 | 0 | 0 | 0 | |||||||
Industrial and manufacturing engineering | 8 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||
Mechanical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Metallurgical and materials engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Engineering not elsewhere classified | 63 | 51 | 0 | 12 | 0 | 0 | 0 | |||||||
Non-S&E | 2,438 | 306 | 0 | 2,123 | 0 | 9 | 0 | |||||||
Business management and business administration | 580 | 0 | 0 | 580 | 0 | 0 | 0 | |||||||
Communication and communications technologies | 116 | 0 | 0 | 116 | 0 | 0 | 0 | |||||||
Education | 378 | 305 | 0 | 64 | 0 | 9 | 0 | |||||||
Humanities | 827 | 1 | 0 | 826 | 0 | 0 | 0 | |||||||
Law | 217 | 0 | 0 | 217 | 0 | 0 | 0 | |||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Visual and performing arts | 296 | 0 | 0 | 296 | 0 | 0 | 0 | |||||||
Non-S&E, not elsewhere classified | 24 | 0 | 0 | 24 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey