Data

Indiana U.-Purdue U., Indianapolis
Field, medical school space, and research animal space | Planned to start in FY 2024 or FY 2025 | Started in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 15,568 | 4,792 | 9,653 | 21,866 | 12,991 | |||||
Agricultural sciences | 0 | 0 | 0 | 0 | 0 | |||||
Biological and biomedical sciences | 3,720 | 1,025 | 3,269 | 397 | 0 | |||||
Computer and information sciences | 300 | 750 | 1,218 | 0 | 0 | |||||
Engineering | 583 | 292 | 2,321 | 2,303 | 902 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 258 | 0 | 0 | 0 | 0 | |||||
Health sciences | 10,707 | 2,725 | 2,844 | 19,166 | 12,088 | |||||
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 0 | 0 | |||||
Physical sciences | 0 | 0 | 0 | 0 | 0 | |||||
Psychology | 0 | 0 | 0 | 0 | 0 | |||||
Social sciences | 0 | 0 | 0 | 0 | 0 | |||||
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.