Data
Indiana U.-Purdue U., Indianapolis
Source of funds | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 29,353 | 30,290 | 31,862 | 27,349 | 22,834 | 20,035 | 19,954 | 18,479 | 143,386 | 152,578 | ||||||||||
DOD | 1,408 | 1,338 | 1,364 | 1,331 | 1,281 | 788 | 676 | 1,544 | 6,169 | 5,856 | ||||||||||
DOE | 1,009 | 831 | 1,035 | 447 | 221 | 298 | 460 | 573 | 497 | 675 | ||||||||||
HHS | 17,939 | 18,586 | 19,079 | 16,837 | 14,424 | 13,148 | 12,675 | 10,344 | 130,168 | 139,822 | ||||||||||
NASA | 51 | 118 | 95 | 15 | 15 | 22 | 46 | 326 | 411 | 341 | ||||||||||
NSF | 6,373 | 6,271 | 6,810 | 5,412 | 4,358 | 4,384 | 3,917 | 3,737 | 3,874 | 3,541 | ||||||||||
USDA | 148 | 125 | 181 | 347 | 312 | 274 | 124 | 89 | 0 | 60 | ||||||||||
Other | 2,425 | 3,021 | 3,298 | 2,960 | 2,223 | 1,121 | 2,056 | 1,866 | 2,267 | 2,283 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey