Data

Louisiana State U.
All races | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All full-time students | 1,767 | 1,778 | 1,887 | 1,893 | 1,862 | 2,026 | 2,122 | 2,235 | 2,279 | 2,267 |
Male | 876 | 872 | 926 | 961 | 976 | 1,028 | 1,168 | 1,259 | 1,314 | 1,309 |
Female | 891 | 906 | 961 | 932 | 886 | 998 | 954 | 976 | 965 | 958 |
U.S. citizens and permanent residents | 986 | 1,025 | 1,035 | 1,053 | 1,017 | 1,136 | 1,189 | 1,264 | 1,333 | 1,322 |
Hispanic or Latino | 67 | 73 | 79 | 85 | 74 | 68 | 59 | 65 | 60 | 62 |
Not Hispanic or Latino | 898 | 926 | 926 | 932 | 920 | 1,048 | 1,108 | 1,171 | 1,243 | 1,218 |
American Indian or Alaska Native | 4 | 1 | 2 | 3 | 1 | 3 | 5 | 3 | 5 | 4 |
Asian | 53 | 67 | 67 | 67 | 72 | 68 | 73 | 58 | 51 | 43 |
Black or African American | 122 | 120 | 120 | 109 | 91 | 145 | 138 | 137 | 144 | 144 |
Native Hawaiian or Other Pacific Islander | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
White | 697 | 713 | 718 | 738 | 739 | 806 | 866 | 951 | 1,021 | 1,007 |
More than one race | 20 | 22 | 16 | 13 | 15 | 24 | 26 | 22 | 22 | 19 |
Unknown ethnicity and race | 21 | 26 | 30 | 36 | 23 | 20 | 22 | 28 | 30 | 42 |
Temporary visa holders | 781 | 753 | 852 | 840 | 845 | 890 | 933 | 971 | 946 | 945 |
Science and engineering | 1,585 | 1,572 | 1,673 | 1,652 | 1,627 | 1,915 | 2,008 | 2,056 | 2,096 | 2,076 |
Science | 1,258 | 1,224 | 1,289 | 1,243 | 1,215 | 1,502 | 1,551 | 1,604 | 1,626 | 1,632 |
Agricultural and veterinary sciences | 102 | 94 | 102 | 101 | 107 | 200 | 221 | 195 | 182 | 198 |
Biological and biomedical sciences | 385 | 340 | 345 | 313 | 313 | 423 | 420 | 393 | 409 | 365 |
Communication | . | . | . | . | . | 76 | 84 | 93 | 105 | 102 |
Computer and information sciences | 70 | 72 | 83 | 86 | 71 | 77 | 65 | 91 | 105 | 102 |
Family and consumer sciences and human sciences | . | . | . | . | . | 11 | 12 | 15 | 20 | 17 |
Geosciences, atmospheric sciences, and ocean sciences | 98 | 99 | 107 | 108 | 101 | 107 | 115 | 152 | 142 | 125 |
Mathematics and statistics | 86 | 85 | 82 | 80 | 75 | 78 | 94 | 99 | 101 | 107 |
Multidisciplinary and interdisciplinary studies | 1 | 3 | 8 | 4 | 4 | 12 | 6 | 0 | 0 | 0 |
Natural resources and conservation | 54 | 64 | 74 | 74 | 73 | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 5 | 4 | 7 | 10 | 13 |
Physical sciences | 207 | 214 | 233 | 218 | 211 | 216 | 219 | 229 | 230 | 246 |
Psychology | 90 | 92 | 81 | 84 | 78 | 72 | 71 | 67 | 70 | 87 |
Social sciences | 165 | 161 | 174 | 175 | 182 | 225 | 240 | 263 | 252 | 270 |
Engineering | 327 | 348 | 384 | 409 | 412 | 413 | 457 | 452 | 470 | 444 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | 9 | 9 | 8 | 1 | . | . | . | . | . | . |
Chemical, petroleum, and chemical-related engineering | 76 | 86 | 105 | 106 | 113 | 109 | 121 | 112 | 110 | 104 |
Civil, environmental, transportation and related engineering fields | 91 | 74 | 80 | 96 | 94 | 81 | 84 | 90 | 88 | 87 |
Electrical, electronics, communications and computer engineering | 50 | 60 | 67 | 73 | 79 | 93 | 107 | 108 | 117 | 93 |
Industrial, manufacturing, systems engineering and operations research | 20 | 11 | 5 | 6 | 8 | 11 | 10 | 8 | 12 | 6 |
Mechanical engineering | 43 | 50 | 52 | 59 | 59 | 57 | 64 | 68 | 79 | 92 |
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other engineering | 38 | 58 | 67 | 68 | 59 | 62 | 71 | 66 | 64 | 62 |
Health | 182 | 206 | 214 | 241 | 235 | 111 | 114 | 179 | 183 | 191 |
Clinical medicine | 109 | 128 | 122 | 154 | 120 | 8 | 9 | 9 | 15 | 18 |
Other health | 73 | 78 | 92 | 87 | 115 | 103 | 105 | 170 | 168 | 173 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).