Data

Louisiana State U.
Field | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All surveyed fields | 93 | 117 | 111 | 121 | 110 | 121 | 129 | 106 | 128 | 140 |
Science and engineering | 93 | 117 | 103 | 113 | 100 | 104 | 114 | 92 | 114 | 125 |
Science | 91 | 112 | 98 | 107 | 95 | 99 | 110 | 87 | 110 | 120 |
Agricultural and veterinary sciences | 16 | 15 | 11 | 12 | 12 | 14 | 9 | 13 | 12 | 9 |
Biological and biomedical sciences | 52 | 60 | 62 | 73 | 59 | 56 | 67 | 42 | 59 | 75 |
Communication | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 |
Computer and information sciences | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Family and consumer sciences and human sciences | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 |
Geosciences, atmospheric sciences, and ocean sciences | 4 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 3 |
Mathematics and statistics | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Multidisciplinary and interdisciplinary studies | 0 | 4 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 |
Natural resources and conservation | 1 | 2 | 2 | 0 | 3 | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 8 | 13 | 14 | 16 | 13 |
Psychology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physical sciences | 16 | 27 | 18 | 18 | 15 | 15 | 18 | 12 | 20 | 17 |
Social sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Engineering | 2 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 |
Aerospace, aeronautical, and astronautical engineering | . | . | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | 0 | 0 | 0 | 0 | . | . | . | . | . | . |
Chemical, petroleum, and chemical-related engineering | 1 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 |
Civil, environmental, transportation and related engineering fields | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Electrical, electronics, communications and computer engineering | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical engineering | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
Metallurgical, mining, materials and related engineering fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Health | 0 | 0 | 8 | 8 | 10 | 17 | 15 | 14 | 14 | 15 |
Clinical medicine | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 0 | 3 |
Other health | 0 | 0 | 8 | 8 | 10 | 10 | 8 | 6 | 14 | 12 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).