Data
Michigan Technological U.
Field | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All R&D fields | 103,819 | 91,084 | 81,715 | 77,927 | 80,443 | 78,678 | 71,629 | 72,536 | 69,607 | 68,526 | ||||||||||
Science | 46,348 | 39,580 | 31,774 | 29,468 | 29,418 | 29,449 | 29,054 | 27,464 | 27,708 | 26,287 | ||||||||||
Computer and information sciences | 8,624 | 7,889 | 4,582 | 2,994 | 2,158 | 2,415 | 2,313 | 2,065 | 1,492 | 1,701 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences | 16,557 | 19,663 | 16,272 | 13,896 | 14,388 | 13,885 | 13,880 | 13,325 | 15,554 | 16,000 | ||||||||||
Atmospheric science and meteorology | 4,329 | 3,177 | 1,476 | 1,604 | 1,569 | 1,854 | 1,557 | 1,634 | 2,927 | 3,142 | ||||||||||
Geological and earth sciences | 134 | 72 | 40 | 100 | 89 | 177 | 468 | 235 | 332 | 444 | ||||||||||
Ocean sciences and marine sciences | 9,053 | 7,687 | 6,404 | 4,153 | 3,840 | 2,691 | 2,265 | 2,717 | 2,882 | 2,026 | ||||||||||
Geosciences, atmospheric sciences, and ocean sciences nec | 3,041 | 8,727 | 8,352 | 8,039 | 8,890 | 9,163 | 9,590 | 8,739 | 9,413 | 10,388 | ||||||||||
Life sciences | 11,201 | 2,804 | 2,621 | 3,804 | 4,323 | 3,788 | 3,947 | 3,405 | 2,617 | 2,469 | ||||||||||
Agricultural sciences | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Biological and biomedical sciences | 1,836 | 1,963 | 1,772 | 2,392 | 2,654 | 2,487 | 2,912 | 2,425 | 1,693 | 1,463 | ||||||||||
Health sciences | 1,370 | 823 | 849 | 1,390 | 1,460 | 1,113 | 719 | 828 | 0 | 0 | ||||||||||
Natural resources and conservation | 7,803 | 0 | 0 | 0 | 209 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Life sciences nec | 192 | 0 | 0 | 22 | 0 | 188 | 316 | 152 | 924 | 1,006 | ||||||||||
Mathematics and statistics | 2,076 | 1,720 | 1,942 | 2,260 | 2,085 | 2,122 | 2,234 | 2,114 | 1,956 | 1,668 | ||||||||||
Physical sciences | 4,747 | 4,600 | 4,085 | 4,094 | 3,722 | 3,486 | 3,285 | 3,843 | 3,103 | 2,978 | ||||||||||
Astronomy and astrophysics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Chemistry | 2,225 | 2,382 | 1,867 | 1,925 | 1,507 | 1,556 | 1,446 | 1,978 | 1,089 | 1,259 | ||||||||||
Materials science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Physics | 2,441 | 2,218 | 2,218 | 2,169 | 2,215 | 1,930 | 1,839 | 1,865 | 2,014 | 1,719 | ||||||||||
Physical sciences nec | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Psychology | 826 | 697 | 546 | 551 | 455 | 962 | 826 | 792 | 831 | 0 | ||||||||||
Social sciences | 1,343 | 1,438 | 1,279 | 1,260 | 1,386 | 1,863 | 1,803 | 1,796 | 1,959 | 1,074 | ||||||||||
Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Political science and government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Sociology, demography, and population studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social sciences nec | 1,343 | 1,438 | 1,279 | 1,260 | 1,386 | 1,863 | 1,803 | 1,796 | 1,959 | 1,074 | ||||||||||
Sciences nec | 974 | 769 | 447 | 609 | 901 | 928 | 766 | 124 | 196 | 397 | ||||||||||
Engineering | 54,177 | 48,400 | 46,733 | 45,263 | 47,435 | 45,745 | 39,627 | 41,399 | 38,427 | 38,504 | ||||||||||
Aerospace, aeronautical, and astronautical engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Bioengineering and biomedical engineering | 3,692 | 3,049 | 2,774 | 2,350 | 2,645 | 2,256 | 1,821 | 2,109 | 1,792 | 1,934 | ||||||||||
Chemical engineering | 5,117 | 4,055 | 2,313 | 2,325 | 2,473 | 2,241 | 1,912 | 1,755 | 2,121 | 2,475 | ||||||||||
Civil engineering | 5,331 | 3,893 | 3,488 | 3,777 | 3,973 | 3,742 | 3,285 | 3,750 | 3,742 | 3,821 | ||||||||||
Electrical, electronic, and communications engineering | 7,297 | 7,611 | 8,628 | 8,273 | 8,788 | 8,192 | 7,951 | 9,176 | 9,027 | 8,887 | ||||||||||
Industrial and manufacturing engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Mechanical engineering | 23,542 | 24,096 | 22,845 | 20,255 | 20,015 | 19,359 | 15,278 | 14,152 | 12,962 | 13,094 | ||||||||||
Metallurgical and materials engineering | 3,576 | 3,261 | 3,993 | 3,936 | 3,868 | 4,152 | 3,846 | 6,152 | 4,454 | 3,759 | ||||||||||
Engineering nec | 5,622 | 2,435 | 2,692 | 4,347 | 5,673 | 5,803 | 5,534 | 4,305 | 4,329 | 4,534 | ||||||||||
Non-S&E | 3,294 | 3,104 | 3,208 | 3,196 | 3,590 | 3,484 | 2,948 | 3,673 | 3,472 | 3,735 | ||||||||||
Business management and business administration | 1,906 | 1,755 | 1,494 | 1,557 | 1,560 | 1,411 | 1,353 | 1,630 | 1,623 | 1,455 | ||||||||||
Communication and communications technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 155 | ||||||||||
Education | 125 | 267 | 370 | 266 | 238 | 255 | 189 | 201 | 153 | 837 | ||||||||||
Humanities | 848 | 854 | 1,061 | 1,078 | 1,061 | 1,070 | 982 | 985 | 934 | 967 | ||||||||||
Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Social work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Visual and performing arts | 415 | 228 | 283 | 295 | 321 | 271 | 295 | 352 | 250 | 212 | ||||||||||
Non-S&E nec | 0 | 0 | 0 | 0 | 410 | 477 | 129 | 505 | 510 | 109 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Prior to FY 2016, expenditures for natural resources and conservation, materials science, anthropology, and industrial and manufacturing engineering were not collected separately. R&D expenditures in agricultural sciences decreased in FY 2016 because a number of disciplines previously reported in that field are now reported separately under natural resources and conservation.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey