Data

Midwestern U.
Year | All personnel | Principal investigators | Other personnel | Postdocs | |||
---|---|---|---|---|---|---|---|
2021 | . | . | . | . | |||
2020 | . | . | . | . | |||
2019 | 455 | 14 | 441 | . | |||
2018 | 438 | 14 | 424 | . | |||
2017 | 493 | 11 | 482 | . | |||
2016 | 431 | 11 | 420 | . | |||
2015 | 348 | 11 | 337 | 4 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey