Data
National U.
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 |
---|---|---|---|---|---|
All research space | 16,190 | 6,507 | 3,942 | 11,341 | 76,878 |
Agricultural sciences | 2,292 | 837 | 0 | 0 | 0 |
Biological and biomedical sciences | 12,317 | 0 | 0 | 0 | 2,291 |
Computer and information sciences | 0 | 0 | 0 | 0 | 0 |
Engineering | 0 | 392 | 0 | 0 | 74,587 |
Geosciences, atmospheric sciences, and ocean sciences | 1,581 | 0 | 0 | 0 | 0 |
Health sciences | 0 | 4,655 | 3,072 | 3,166 | 0 |
Mathematics and statistics | 0 | 0 | 0 | 0 | 0 |
Natural resources and conservation | 0 | 0 | 483 | 8,175 | 0 |
Physical sciences | 0 | 349 | 387 | 0 | 0 |
Psychology | 0 | 274 | 0 | 0 | 0 |
Social sciences | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.