Data

New Mexico Institute of Mining and Technology
Fields | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All fields | 13 | 11 | 6 | 13 | 11 | 16 | 11 | 4 | 9 | 15 |
Science and engineering | 13 | 11 | 6 | 13 | 11 | 16 | 11 | 4 | 9 | 15 |
Science | 9 | 9 | 5 | 11 | 7 | 13 | 9 | 2 | 6 | 12 |
Life science | . | 1 | 1 | . | . | . | 1 | . | . | . |
Agricultural sciences | . | . | . | . | . | . | 1 | . | . | . |
Biological sciences | . | 1 | 1 | . | . | . | . | . | . | . |
Physical sciences and earth sciences | 7 | 5 | 4 | 10 | 5 | 11 | 7 | 1 | 6 | 9 |
Chemistry | 1 | 3 | 1 | 1 | . | 1 | 2 | . | 1 | 1 |
Earth, atmospheric, and ocean sciences | 5 | 1 | 2 | 5 | 3 | 7 | 3 | 1 | 3 | 7 |
Physics and astronomy | 1 | 1 | 1 | 4 | 2 | 3 | 2 | . | 2 | 1 |
Mathematics and computer sciences | 2 | 3 | . | 1 | 2 | 2 | 1 | 1 | . | 3 |
Computer sciences | 1 | 3 | . | 1 | 1 | 1 | 1 | 1 | . | 3 |
Mathematics | 1 | . | . | . | 1 | 1 | . | . | . | . |
Engineering | 4 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 3 | 3 |
Materials/metallurgical engineering | 2 | 1 | . | 2 | 3 | . | 2 | 2 | 2 | 2 |
Mechanical engineering | 1 | . | . | . | . | . | . | . | . | . |
Other engineering | 1 | 1 | 1 | . | 1 | 3 | . | . | 1 | 1 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Survey of Earned Doctorates