Data
Pennsylvania State U., The, University Park and Hershey Medical Center
Field | Planned to start in FY 2022 or FY 2023 | Started in FY 2020 or FY 2021 | Started in FY 2018 or FY 2019 | Started in FY 2016 or FY 2017 | Started in FY 2014 or FY 2015 | |||||
---|---|---|---|---|---|---|---|---|---|---|
All research space | 104,875 | 29,062 | 16,800 | 32,900 | 33,881 | |||||
Agricultural sciences | 19,723 | 10,946 | 0 | 5,000 | 0 | |||||
Biological and biomedical sciences | 6,700 | 1,975 | 7,000 | 10,000 | 11,658 | |||||
Computer and information sciences | 1,351 | 0 | 0 | 0 | 0 | |||||
Engineering | 52,215 | 8,139 | 6,000 | 8,000 | 7,990 | |||||
Geosciences, atmospheric sciences, and ocean sciences | 15,000 | 255 | 3,400 | 1,000 | 3,900 | |||||
Health sciences | 9,555 | 6,615 | 0 | 400 | 2,380 | |||||
Mathematics and statistics | 330 | 0 | 0 | 0 | 0 | |||||
Natural resources and conservation | 0 | 0 | 0 | 500 | 0 | |||||
Physical sciences | 0 | 802 | 0 | 6,000 | 7,133 | |||||
Psychology | 0 | 0 | 0 | 0 | 0 | |||||
Social sciences | 0 | 330 | 400 | 2,000 | 820 | |||||
Other | 0 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.