Data
Rochester Institute of Technology
Field | 2021 | 2019 | 2017 | 2015 | 2013 |
---|---|---|---|---|---|
All research space | 246 | 229 | 213 | 200 | 186 |
Agricultural sciences | 0 | 0 | 0 | 0 | 0 |
Biological and biomedical sciences | 6 | 6 | 7 | 7 | 10 |
Computer and information sciences | 32 | 23 | 16 | 19 | 15 |
Engineering | 134 | 125 | 120 | 113 | 101 |
Geosciences, atmospheric sciences, and ocean sciences | 0 | 0 | 0 | 0 | 0 |
Health sciences | 3 | 3 | 3 | 1 | 1 |
Mathematics and statistics | 5 | 5 | 6 | 2 | 1 |
Natural resources and conservation | 0 | 0 | 0 | 0 | . |
Physical sciences | 46 | 46 | 44 | 42 | 22 |
Psychology | 0 | 0 | 0 | 1 | 1 |
Social sciences | 2 | 2 | 2 | 0 | 0 |
Other | 17 | 18 | 15 | 14 | 35 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Data from the Survey of Science and Engineering Research Facilities is collected every two years.