Data

Rockefeller U., The
Source of funds | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 96,318 | 86,280 | 84,566 | 87,231 | 86,763 | 80,667 | 81,949 | 81,820 | 80,384 | 84,616 | ||||||||||
DOD | 3,185 | 2,561 | 2,830 | 3,719 | 5,769 | 6,156 | 8,744 | 10,031 | 11,145 | 7,339 | ||||||||||
DOE | 0 | 0 | 0 | 13 | 137 | 131 | 127 | 255 | 420 | 524 | ||||||||||
HHS | 91,791 | 81,391 | 78,685 | 80,324 | 77,869 | 72,325 | 71,741 | 70,564 | 67,118 | 75,503 | ||||||||||
NASA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 56 | 2 | ||||||||||
NSF | 1,318 | 2,131 | 2,493 | 1,917 | 1,738 | 1,776 | 1,337 | 957 | 1,645 | 1,248 | ||||||||||
USDA | 0 | 32 | 366 | 696 | 500 | 106 | 0 | 0 | 0 | 0 | ||||||||||
Other | 6 | 165 | 192 | 562 | 750 | 173 | 0 | 0 | 0 | 0 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey