Data

Rutgers, The State U. New Jersey
Field | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|
All surveyed fields | 180 | 211 | 199 | 187 | 222 | 241 | 223 | 252 | 263 | 194 |
Science and engineering | 156 | 178 | 186 | 173 | 188 | 217 | 198 | 213 | 224 | 179 |
Science | 150 | 164 | 169 | 165 | 174 | 192 | 174 | 198 | 208 | 165 |
Agricultural and veterinary sciences | 10 | 9 | 3 | 4 | 2 | 3 | 4 | 8 | 7 | 5 |
Biological and biomedical sciences | 91 | 87 | 94 | 86 | 93 | 77 | 79 | 80 | 85 | 42 |
Communication | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 |
Computer and information sciences | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 3 |
Family and consumer sciences and human sciences | . | . | . | . | . | 0 | 0 | 0 | 0 | 0 |
Geosciences, atmospheric sciences, and ocean sciences | 1 | 5 | 4 | 7 | 12 | 16 | 16 | 12 | 14 | 15 |
Mathematics and statistics | 5 | 7 | 3 | 6 | 7 | 7 | 7 | 12 | 13 | 19 |
Multidisciplinary and interdisciplinary studies | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natural resources and conservation | 2 | 1 | 0 | 2 | 1 | . | . | . | . | . |
Neurobiology and neuroscience | . | . | . | . | . | 29 | 22 | 24 | 24 | 8 |
Psychology | 6 | 20 | 7 | 14 | 15 | 15 | 13 | 11 | 13 | 14 |
Physical sciences | 30 | 32 | 44 | 46 | 44 | 38 | 25 | 44 | 47 | 58 |
Social sciences | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Engineering | 6 | 14 | 17 | 8 | 14 | 25 | 24 | 15 | 16 | 14 |
Aerospace, aeronautical, and astronautical engineering | 1 | 6 | . | . | . | . | . | . | . | . |
Biological, biomedical, and biosystems engineering | 3 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
Chemical, petroleum, and chemical-related engineering | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 7 | 4 |
Civil, environmental, transportation and related engineering fields | 0 | 0 | 3 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
Electrical, electronics, communications and computer engineering | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Industrial, manufacturing, systems engineering and operations research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical engineering | 0 | 0 | 4 | 6 | 7 | 6 | 6 | 2 | 1 | 2 |
Metallurgical, mining, materials and related engineering fields | . | 5 | . | . | . | 7 | 9 | 3 | 3 | 4 |
Other engineering | . | . | 5 | . | . | . | . | . | . | . |
Health | 24 | 33 | 13 | 14 | 34 | 24 | 25 | 39 | 39 | 15 |
Clinical medicine | 23 | 24 | 10 | 10 | 33 | 23 | 23 | 23 | 22 | . |
Other health | 1 | 9 | 3 | 4 | 1 | 1 | 2 | 16 | 17 | 15 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
- Fields of study are grouped as they appear in survey data table (https://www.nsf.gov/statistics/srvygradpostdoc/#tabs-2).