Data
Rutgers, The State U. New Jersey, Camden
Source of funds | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Federal Agencies | 3,042 | 3,349 | 2,905 | 1,952 | 1,096 | 1,567 | 2,412 | 2,653 | 2,215 | 1,766 | ||||||||||
DOD | 122 | 129 | 197 | 244 | 20 | 52 | 142 | 356 | 278 | 71 | ||||||||||
DOE | 84 | 184 | 72 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
HHS | 302 | 824 | 801 | 646 | 344 | 352 | 576 | 630 | 379 | 330 | ||||||||||
NASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
NSF | 2,203 | 1,123 | 961 | 676 | 615 | 1,001 | 1,448 | 1,548 | 1,051 | 1,323 | ||||||||||
USDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Other | 331 | 1,089 | 874 | 302 | 117 | 162 | 246 | 119 | 507 | 42 |
NOTES:
- . = data were not collected at this level or institution was not eligible to participate for this survey year.
SOURCE: National Center for Science and Engineering Statistics, Higher Education R&D Survey